id: | xxxx-xxxxxxxx | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | xxxxxxxx (C6W68EA#ABD) | |||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||
version: | 1.00 | |||||||||||||||
serial: | CZC2419WZP | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 2AE2 |
vendor: | PEGATRON CORPORATION |
physical id: | 0 |
version: | 1.02 |
serial: | CZC2419WZP |
id: | firmware |
description: | BIOS |
vendor: | AMI |
physical id: | 0 |
version: | 8.08 |
date: | 08/31/2012 |
size: | 64KiB |
capacity: | 8MiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification netboot uefi |
id: | memory |
description: | System Memory |
physical id: | 6 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM [empty] |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 0 |
serial: | [Empty] |
slot: | ChannelA-DIMM0 |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1333 MHz (0,8 ns) |
product: | HMT351U6CFR8C-PB |
vendor: | Hynix/Hyundai |
physical id: | 1 |
serial: | 1344EDCB |
slot: | ChannelB-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | cache:0 | |||
description: | L2 cache | |||
physical id: | 10 | |||
slot: | CPU Internal L2 | |||
size: | 512KiB | |||
capacity: | 512KiB | |||
capabilities: | internal write-through unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L1 cache | |||
physical id: | 11 | |||
slot: | CPU Internal L1 | |||
size: | 128KiB | |||
capacity: | 128KiB | |||
capabilities: | internal write-through data | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 12 | |||
slot: | CPU Internal L3 | |||
size: | 3MiB | |||
capacity: | 3MiB | |||
capabilities: | internal write-back unified | |||
configuration: |
|
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Pentium(R) CPU G645T @ 2.50GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 14 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Pentium(R) CPU G645T @ 2.50GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 1617MHz | |||||||||
capacity: | 2500MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt tsc_deadline_timer xsave lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm arat pln pts md_clear flush_l1d cpufreq | |||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | 2nd Generation Core Processor Family DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 09 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | 2nd Generation Core Processor Family Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 09 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 6 Series/C200 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.3.0-29-lowlatency ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.03 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB 2.0 Hub | ||||||||||||
vendor: | Terminus Technology Inc. | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | usb@1:1.3 | ||||||||||||
version: | 1.11 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | USB Optical Mouse | |||||||||
vendor: | Logitech | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1.3.1 | |||||||||
version: | 27.10 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Trust Keyboard | |||||||||
vendor: | Trust | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:1.3.3 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 6 Series/C200 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | b5 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | 6 Series/C200 Series Chipset Family PCI Express Root Port 6 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.5 | |||||||||
bus info: | pci@0000:00:1c.5 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | AR8152 v2.0 Fast Ethernet | |||||||||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
logical name: | enp2s0 | |||||||||||||||||||||||||||||||||
version: | c1 | |||||||||||||||||||||||||||||||||
serial: | 4c:72:b9:41:97:02 | |||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress vpd bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.3.0-29-lowlatency ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.03 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Generic USB device | |||||||||
product: | PCR | |||||||||
vendor: | EDIROL | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1.1 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Generic USB device | |||||||||
product: | PC Camera | |||||||||
vendor: | Vimicro Corp. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@2:1.2 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Mass storage device | |||||||||
product: | USB2.0-CRW | |||||||||
vendor: | Generic | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@2:1.6 | |||||||||
logical name: | scsi6 | |||||||||
version: | 58.88 | |||||||||
serial: | 20071114173400000 | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
product: | Multi-Card | ||||||
vendor: | Generic- | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@6:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 1.00 | ||||||
capabilities: | removable | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdb |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | H61 Express Chipset LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 6 Series/C200 Series Chipset Family 6 port Desktop SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST500DM002-1BD14 | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | HP73 | ||||||||||||
serial: | Z3T3PEN7 | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | mkfs.fat | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||
logical name: | /boot/efi | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | fce6-bb8f | ||||||||||||||||||
size: | 510MiB | ||||||||||||||||||
capacity: | 511MiB | ||||||||||||||||||
capabilities: | boot fat initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 9fe06427-25cc-43f8-ae5d-ba51c8621a61 | ||||||||||||||||||||||||
size: | 465GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | CDDVDW SH-216BB | ||||||
vendor: | hp | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | HE30 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 6 Series/C200 Series Chipset Family SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 05 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c01 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0b00 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device INT3f0d | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0c02 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0c02 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device PNP0c01 | |||
physical id: | 9 | |||
capabilities: | pnp | |||
configuration: |
|
id: | power |
description: | N/A |
product: | Standard Efficiency |
vendor: | NULL |
physical id: | 1 |
version: | NULL |
serial: | N/A |
capacity: | 32768mWh |