{
	"patcher" : 	{
		"fileversion" : 1,
		"appversion" : 		{
			"major" : 8,
			"minor" : 1,
			"revision" : 2,
			"architecture" : "x64",
			"modernui" : 1
		}
,
		"classnamespace" : "box",
		"rect" : [ 100.0, 100.0, 886.0, 681.0 ],
		"bglocked" : 0,
		"openinpresentation" : 0,
		"default_fontsize" : 12.0,
		"default_fontface" : 0,
		"default_fontname" : "Arial",
		"gridonopen" : 1,
		"gridsize" : [ 15.0, 15.0 ],
		"gridsnaponopen" : 1,
		"objectsnaponopen" : 1,
		"statusbarvisible" : 2,
		"toolbarvisible" : 1,
		"lefttoolbarpinned" : 0,
		"toptoolbarpinned" : 0,
		"righttoolbarpinned" : 0,
		"bottomtoolbarpinned" : 0,
		"toolbars_unpinned_last_save" : 0,
		"tallnewobj" : 0,
		"boxanimatetime" : 200,
		"enablehscroll" : 1,
		"enablevscroll" : 1,
		"devicewidth" : 0.0,
		"description" : "",
		"digest" : "",
		"tags" : "",
		"style" : "",
		"subpatcher_template" : "",
		"showrootpatcherontab" : 0,
		"showontab" : 0,
		"boxes" : [ 			{
				"box" : 				{
					"id" : "obj-28",
					"maxclass" : "newobj",
					"numinlets" : 1,
					"numoutlets" : 1,
					"outlettype" : [ "" ],
					"patching_rect" : [ 333.0, 280.0, 147.0, 22.0 ],
					"saved_object_attributes" : 					{
						"filename" : "helpstarter.js",
						"parameter_enable" : 0
					}
,
					"text" : "js helpstarter.js mubu.knn"
				}

			}
, 			{
				"box" : 				{
					"id" : "obj-29",
					"maxclass" : "newobj",
					"numinlets" : 0,
					"numoutlets" : 0,
					"patcher" : 					{
						"fileversion" : 1,
						"appversion" : 						{
							"major" : 8,
							"minor" : 1,
							"revision" : 2,
							"architecture" : "x64",
							"modernui" : 1
						}
,
						"classnamespace" : "box",
						"rect" : [ 100.0, 126.0, 886.0, 655.0 ],
						"bglocked" : 0,
						"openinpresentation" : 0,
						"default_fontsize" : 12.0,
						"default_fontface" : 0,
						"default_fontname" : "Arial",
						"gridonopen" : 1,
						"gridsize" : [ 5.0, 5.0 ],
						"gridsnaponopen" : 1,
						"objectsnaponopen" : 1,
						"statusbarvisible" : 2,
						"toolbarvisible" : 1,
						"lefttoolbarpinned" : 0,
						"toptoolbarpinned" : 0,
						"righttoolbarpinned" : 0,
						"bottomtoolbarpinned" : 0,
						"toolbars_unpinned_last_save" : 0,
						"tallnewobj" : 0,
						"boxanimatetime" : 200,
						"enablehscroll" : 1,
						"enablevscroll" : 1,
						"devicewidth" : 0.0,
						"description" : "",
						"digest" : "",
						"tags" : "",
						"style" : "",
						"subpatcher_template" : "",
						"showontab" : 1,
						"boxes" : [ 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"hidden" : 1,
									"id" : "obj-28",
									"maxclass" : "newobj",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 360.0, 349.5, 56.0, 22.0 ],
									"text" : "s knnout"
								}

							}
, 							{
								"box" : 								{
									"bubble" : 1,
									"bubbleside" : 3,
									"id" : "obj-33",
									"linecount" : 3,
									"maxclass" : "comment",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 353.0, 385.0, 59.0, 51.0 ],
									"text" : "click & drag"
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"hidden" : 1,
									"id" : "obj-24",
									"maxclass" : "newobj",
									"numinlets" : 2,
									"numoutlets" : 1,
									"outlettype" : [ "bang" ],
									"patching_rect" : [ 504.0, 320.0, 50.0, 22.0 ],
									"text" : "del 500"
								}

							}
, 							{
								"box" : 								{
									"bubble" : 1,
									"fontface" : 2,
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"id" : "obj-26",
									"linecount" : 5,
									"maxclass" : "comment",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 700.0, 127.0, 148.0, 78.0 ],
									"text" : "set selection weights (adjusts the importance of the different coefficients in the selection)"
								}

							}
, 							{
								"box" : 								{
									"bubble" : 1,
									"fontface" : 2,
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"id" : "obj-25",
									"linecount" : 6,
									"maxclass" : "comment",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 281.0, 130.0, 158.0, 91.0 ],
									"text" : "select frame a spectrum (represented by normalized Bark band coefficients) that is the closest to the given values"
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"id" : "obj-22",
									"maxclass" : "newobj",
									"numinlets" : 1,
									"numoutlets" : 1,
									"outlettype" : [ "" ],
									"patching_rect" : [ 462.0, 213.0, 99.0, 22.0 ],
									"text" : "prepend weights"
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"hidden" : 1,
									"id" : "obj-20",
									"linecount" : 2,
									"maxclass" : "newobj",
									"numinlets" : 1,
									"numoutlets" : 1,
									"outlettype" : [ "" ],
									"patching_rect" : [ 447.0, 139.0, 164.0, 35.0 ],
									"text" : "loadmess 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1"
								}

							}
, 							{
								"box" : 								{
									"bgcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
									"contdata" : 1,
									"ghostbar" : 40,
									"id" : "obj-6",
									"maxclass" : "multislider",
									"numinlets" : 1,
									"numoutlets" : 2,
									"outlettype" : [ "", "" ],
									"parameter_enable" : 0,
									"patching_rect" : [ 462.0, 127.0, 236.0, 79.0 ],
									"peakcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
									"setminmax" : [ 0.0, 1.0 ],
									"size" : 24,
									"slidercolor" : [ 0.643137, 0.643137, 0.643137, 1.0 ],
									"spacing" : 1
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"id" : "obj-19",
									"maxclass" : "newobj",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 375.0, 323.0, 34.0, 22.0 ],
									"text" : "print"
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"hidden" : 1,
									"id" : "obj-43",
									"maxclass" : "newobj",
									"numinlets" : 0,
									"numoutlets" : 1,
									"outlettype" : [ "" ],
									"patching_rect" : [ 43.0, 241.0, 98.0, 22.0 ],
									"text" : "r mubu-knn-help"
								}

							}
, 							{
								"box" : 								{
									"fontface" : 1,
									"fontname" : "Arial",
									"fontsize" : 12.0,
									"id" : "obj-42",
									"maxclass" : "comment",
									"numinlets" : 1,
									"numoutlets" : 0,
									"patching_rect" : [ 395.0, 269.0, 359.0, 20.0 ],
									"text" : "mubu.knn <sym: MuBu container name> <int|sym: track id> "
								}

							}
, 							{
								"box" : 								{
									"fontname" : "Arial",
									"fontsize" : 18.0,
									"id" : "obj-40",
									"linecount" : 2,
									"maxclass" : "newobj",
									"numinlets" : 0,
									"numoutlets" : 0,
									"patcher" : 									{
										"fileversion" : 1,
										"appversion" : 										{
											"major" : 8,
											"minor" : 1,
											"revision" : 2,
											"architecture" : "x64",
											"modernui" : 1
										}
,
										"classnamespace" : "box",
										"rect" : [ 351.0, 79.0, 1077.0, 719.0 ],
										"bglocked" : 0,
										"openinpresentation" : 0,
										"default_fontsize" : 12.0,
										"default_fontface" : 0,
										"default_fontname" : "Arial",
										"gridonopen" : 1,
										"gridsize" : [ 15.0, 15.0 ],
										"gridsnaponopen" : 1,
										"objectsnaponopen" : 1,
										"statusbarvisible" : 2,
										"toolbarvisible" : 1,
										"lefttoolbarpinned" : 0,
										"toptoolbarpinned" : 0,
										"righttoolbarpinned" : 0,
										"bottomtoolbarpinned" : 0,
										"toolbars_unpinned_last_save" : 0,
										"tallnewobj" : 0,
										"boxanimatetime" : 200,
										"enablehscroll" : 1,
										"enablevscroll" : 1,
										"devicewidth" : 0.0,
										"description" : "",
										"digest" : "",
										"tags" : "",
										"style" : "",
										"subpatcher_template" : "",
										"boxes" : [ 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-72",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 251.111111111111086, 129.0, 20.0 ],
													"presentation_linecount" : 3,
													"text" : "radius <float: sigma>"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-73",
													"linecount" : 2,
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 278.0, 243.0, 475.0, 37.0 ],
													"presentation_linecount" : 2,
													"text" : "set radius for selection. When either k or radius is > 0, knn outputs lists of at most k markers and bufferindices within a distance of sigma to the target."
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-74",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 219.0, 120.0, 20.0 ],
													"presentation_linecount" : 3,
													"text" : "k <int: neighbours>"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-75",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 273.0, 218.0, 440.0, 24.0 ],
													"text" : "set number of nearest neighbours to output. If k is zero, output all in radius. [0]"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-76",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 87.0, 251.111111111111086, 61.0, 22.0 ],
													"presentation_linecount" : 2,
													"text" : "radius 0.2",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-77",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 121.0, 219.0, 29.0, 22.0 ],
													"text" : "k 5",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"id" : "obj-71",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 318.0, 19.0, 538.0, 20.0 ],
													"text" : "the get<something> messages output their result at the right-most outlet, prefixed with <something>"
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-56",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 498.111111111111086, 69.0, 20.0 ],
													"presentation_linecount" : 2,
													"text" : "getmedian"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-68",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 221.0, 497.0, 484.0, 24.0 ],
													"presentation_linecount" : 2,
													"text" : "output median of each matrix value over all included buffers as a list (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-69",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 85.0, 498.111111111111086, 65.0, 22.0 ],
													"presentation_linecount" : 2,
													"text" : "getmedian",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"contdata" : 1,
													"ghostbar" : 40,
													"id" : "obj-67",
													"maxclass" : "multislider",
													"numinlets" : 1,
													"numoutlets" : 2,
													"outlettype" : [ "", "" ],
													"parameter_enable" : 0,
													"patching_rect" : [ 795.0, 508.0, 236.0, 100.0 ],
													"setminmax" : [ 0.0, 1.0 ],
													"size" : 24,
													"spacing" : 1
												}

											}
, 											{
												"box" : 												{
													"contdata" : 1,
													"ghostbar" : 40,
													"id" : "obj-66",
													"maxclass" : "multislider",
													"numinlets" : 1,
													"numoutlets" : 2,
													"outlettype" : [ "", "" ],
													"parameter_enable" : 0,
													"patching_rect" : [ 795.0, 395.0, 236.0, 100.0 ],
													"setminmax" : [ 0.0, 1.0 ],
													"size" : 24,
													"spacing" : 1
												}

											}
, 											{
												"box" : 												{
													"contdata" : 1,
													"ghostbar" : 40,
													"id" : "obj-65",
													"maxclass" : "multislider",
													"numinlets" : 1,
													"numoutlets" : 2,
													"outlettype" : [ "", "" ],
													"parameter_enable" : 0,
													"patching_rect" : [ 795.0, 284.0, 236.0, 100.0 ],
													"setminmax" : [ 0.0, 0.150000005960464 ],
													"size" : 24,
													"spacing" : 1
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-62",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 673.111111111111086, 111.0, 20.0 ],
													"text" : "gettargetmeanstd"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-63",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 254.0, 672.0, 450.0, 24.0 ],
													"text" : "output current target list scaled back from meanstddev to 0..1 (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-64",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 46.0, 673.111111111111086, 104.0, 22.0 ],
													"text" : "gettargetmeanstd",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-59",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 648.111111111111086, 107.0, 20.0 ],
													"text" : "gettargetminmax"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-60",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 254.0, 647.0, 427.0, 24.0 ],
													"text" : "output current target list scaled back from minmax to 0..1 (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-61",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 50.0, 648.111111111111086, 100.0, 22.0 ],
													"text" : "gettargetminmax",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-55",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 623.111111111111086, 73.0, 20.0 ],
													"text" : "gettarget"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-57",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 226.0, 622.0, 358.0, 24.0 ],
													"text" : "output current target list in original scaling (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-58",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 92.0, 623.111111111111086, 58.0, 22.0 ],
													"text" : "gettarget",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
													"contdata" : 1,
													"ghostbar" : 40,
													"id" : "obj-54",
													"maxclass" : "multislider",
													"numinlets" : 1,
													"numoutlets" : 2,
													"outlettype" : [ "", "" ],
													"parameter_enable" : 0,
													"patching_rect" : [ 795.0, 621.0, 236.0, 79.0 ],
													"peakcolor" : [ 1.0, 1.0, 1.0, 1.0 ],
													"setminmax" : [ 0.0, 1.0 ],
													"size" : 24,
													"slidercolor" : [ 0.643137, 0.643137, 0.643137, 1.0 ],
													"spacing" : 1
												}

											}
, 											{
												"box" : 												{
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-53",
													"maxclass" : "newobj",
													"numinlets" : 5,
													"numoutlets" : 5,
													"outlettype" : [ "", "", "", "", "" ],
													"patching_rect" : [ 795.0, 249.0, 272.0, 22.0 ],
													"text" : "route target targetminmax targetmeanstd weights"
												}

											}
, 											{
												"box" : 												{
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-52",
													"maxclass" : "newobj",
													"numinlets" : 0,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 795.0, 222.0, 56.0, 22.0 ],
													"text" : "r knnout"
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-49",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 151.0, 167.0, 143.0, 20.0 ],
													"text" : "columns <list: indices>"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-50",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 291.0, 165.0, 537.0, 24.0 ],
													"text" : "alternatively, set column indices (0-based) to use for select message, set only these weights to 1"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-51",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 65.0, 167.0, 85.0, 22.0 ],
													"text" : "columns 1 2 4",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-46",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 151.0, 193.0, 111.0, 20.0 ],
													"text" : "select <list: data>"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-47",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 265.0, 191.0, 478.0, 24.0 ],
													"text" : "set given columns of target and output index and distance of k nearest points in track"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-48",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 28.0, 193.0, 122.0, 22.0 ],
													"text" : "select 0.01 0.02 0.03",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-42",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 598.111111111111086, 73.0, 20.0 ],
													"text" : "getweights"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-44",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 226.0, 597.0, 243.0, 24.0 ],
													"text" : "output current weights (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-45",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 82.0, 598.111111111111086, 68.0, 22.0 ],
													"text" : "getweights",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-23",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 152.0, 573.111111111111086, 67.0, 20.0 ],
													"text" : "getnum"
												}

											}
, 											{
												"box" : 												{
													"bubble" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-40",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
													"patching_rect" : [ 200.0, 572.0, 425.0, 24.0 ],
													"text" : "output number of elements in tree and number of buffers (right-most outlet)"
												}

											}
, 											{
												"box" : 												{
													"bgcolor" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgcolor2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_angle" : 270.0,
													"bgfillcolor_autogradient" : 0.0,
													"bgfillcolor_color" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
													"bgfillcolor_color1" : [ 0.38, 0.38, 0.38, 1.0 ],
													"bgfillcolor_color2" : [ 0.3, 0.3, 0.3, 1.0 ],
													"bgfillcolor_proportion" : 0.39,
													"bgfillcolor_type" : "gradient",
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"gradient" : 1,
													"id" : "obj-41",
													"maxclass" : "message",
													"numinlets" : 2,
													"numoutlets" : 1,
													"outlettype" : [ "" ],
													"patching_rect" : [ 99.0, 573.111111111111086, 51.0, 22.0 ],
													"text" : "getnum",
													"textcolor" : [ 0.92, 0.92, 0.92, 1.0 ]
												}

											}
, 											{
												"box" : 												{
													"fontface" : 1,
													"fontname" : "Arial",
													"fontsize" : 12.0,
													"id" : "obj-38",
													"maxclass" : "comment",
													"numinlets" : 1,
													"numoutlets" : 0,
